A comprehensive, data-driven analysis of student club commitments at Nanyang Technological University. Make informed decisions about your co-curricular journey.
Metric | Average/Total | Highest Scorer(s) | Lowest Scorer(s) |
---|---|---|---|
Total Clubs Analyzed | 113 | N/A | N/A |
Time Load | ~8.4 hrs/week | Golf, Sport Climbing, Swimming (20h/week) | URECA Club, Food Craft Club, Wine Society (3h/week) |
Physical Load | 4.5/10 | Cross Country, Muay Thai, Rugby, Swimming, Track & Field, Water Polo (10/10) | Astronomical Society, Food Craft Club (1/10) |
Mental Load | 6.8/10 | Golf, Sport Shooting, Debating Society, Consulting Club, Nanyang Capital (10/10) | URECA Club (3/10) |
Entry Criteria | 5.0/10 | Football, Water Polo, Consulting Club, Nanyang Capital (9/10) | Astronomical Society, Food Craft Club (1/10) |
Try adjusting your search or filters
16 clubs demand 15+ hours per week
Dominated by Varsity Sports (13/16) and elite career clubs like Management Consulting Club and Nanyang Capital
13 clubs score high in Physical (≥8), Mental (≥8), and Entry (≥7)
All are Varsity Sports, requiring elite athleticism and mental toughness
31 clubs with low entry barriers (≤2) and time (≤5h)
Perfect for exploring interests without overwhelming commitments
7 clubs with low entry barriers (≤3) but high mental rewards (≥7)
Including Visual Arts Society, Photography Society, and Current Affairs Society